Cost-effectiveness of agri-environmental measures when aiming at promoting ecosystem service availability, species diversity or species of conservation concern
| dc.creator | Miettinen, Antti | |
| dc.creator | Korpela, Eeva-Liisa | |
| dc.creator | Hyytiäinen, Kari | |
| dc.creator | Kuussaari, Mikko | |
| dc.date | 2017-04-01T20:17:17Z | |
| dc.date.accessioned | 2026-07-09T08:19:10Z | |
| dc.description | This paper attempts to rank agri-environmental measures based on their long-term contribution on biodiversity conservation and ecosystem services as well as on net income received from agriculture and forestry. Environmental fallows proved to be a cost-effective measure in promoting bumblebee abundance and, hence, in increasing the availability of pollination services. An environmental fallow or a biodiversity strip established with a mixture of red clover, timothy and meadow fescue seeds increased total species richness of bumblebees, butterflies and diurnal moths most effectively compared with its costs. Forest biodiversity zones offered a cost-effective way to achieve the conservation goals of habitat-specialist butterflies. | |
| dc.identifier | doi:10.22004/ag.econ.182686 | |
| dc.identifier | https://ageconsearch.umn.edu/record/182686/files/Miettinen-Cost-effectiveness_of_agri-environmental_measures_when_aiming-581_a.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/182686 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/597841 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/182686 | |
| dc.title | Cost-effectiveness of agri-environmental measures when aiming at promoting ecosystem service availability, species diversity or species of conservation concern | |
| dc.type | Text |
