Effects of Cash Crop Production on Food Crop Productivity in Zimbabwe: Synergies or Trade-offs?
| dc.creator | Govereh, Jones | |
| dc.creator | Jayne, Thomas S. | |
| dc.date | 2017-04-01T19:46:35Z | |
| dc.date.accessioned | 2026-07-09T04:56:41Z | |
| dc.description | This paper studies the dynamics between cash cropping and food crop productivity in Gokwe North District in Zimbabwe, a major cotton producing area. The main research issues were: (1) to identify the determinants of commercialized crop production at the household level; and (2) to determine the effect of increasing crop commercialization on household food productivity. The paper derives a household crop commercialization index, defined as the ratio of crop sales to total crop production. Econometric models were developed for identifying the determinants of household-level commercialization and for measuring its effects on food crop productivity. | |
| dc.identifier | doi:10.22004/ag.econ.54670 | |
| dc.identifier | https://ageconsearch.umn.edu/record/54670/files/idwp74.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/54670 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/556948 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/54670 | |
| dc.title | Effects of Cash Crop Production on Food Crop Productivity in Zimbabwe: Synergies or Trade-offs? | |
| dc.type | Text |
