Designing a Multipurpose National Forest Inventory to Reduce Emissions from Deforestration and Forest Degradation (REDD+)
| dc.coverage | Cambodia | |
| dc.date | 2023-04-27T11:23:18Z | |
| dc.date | 2023-04-27T11:23:18Z | |
| dc.date | 2013 | |
| dc.date | 2019-05-28T12:08:04.0000000Z | |
| dc.date.accessioned | 2026-06-27T23:48:18Z | |
| dc.format | 2p. | |
| dc.format | application/pdf | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/AV120KM | |
| dc.identifier | http://www.fao.org/3/av120km/av120km.pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/291886 | |
| dc.language | Central Khmer | |
| dc.publisher | FAO ; | |
| dc.rights | FAO | |
| dc.title | Designing a Multipurpose National Forest Inventory to Reduce Emissions from Deforestration and Forest Degradation (REDD+) | |
| dc.title | Designing a Multipurpose National Forest Inventory to Reduce Emissions from Deforestration and Forest Degradation (REDD+) | |
| dc.type | Brochure, flyer, fact-sheet |
