Using the CLEANED approach to assess environmental impacts in the dual-purpose cattle value chain in Nicaragua
| dc.creator | Hoek, Rein van der | |
| dc.creator | Birnholz, Celine A. | |
| dc.creator | Notenbaert, An Maria Omer | |
| dc.date | 2016-12 | |
| dc.date | 2016-12-22T06:06:50Z | |
| dc.date | 2016-12-22T06:06:50Z | |
| dc.date.accessioned | 2026-06-27T16:39:01Z | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/78473 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/129273 | |
| dc.language | en | |
| dc.publisher | International Livestock Research Institute | |
| dc.rights | Open Access | |
| dc.source | Hoek, R. van der., Birnholz, C. and Notenbaert A.M.O. 2016. Using the CLEANED approach to assess environmental impacts in the dual-purpose cattle value chain in Nicaragua. Livestock and Fish Brief 20. Nairobi: ILRI. | |
| dc.subject | fish | |
| dc.subject | livestock | |
| dc.title | Using the CLEANED approach to assess environmental impacts in the dual-purpose cattle value chain in Nicaragua | |
| dc.type | Brief |
