Balance of the solar radiation in agroforestry systems in Central Amazonia.
| dc.contributor | INPE; Embrapa Amazonia Ocidental; University of Bayreuth. | |
| dc.creator | CORREIA, F. W. S. | |
| dc.creator | MACEDO, J. L. V. | |
| dc.creator | SCHROTH, G. | |
| dc.date | 2015-06-18T05:21:17Z | |
| dc.date | 2015-06-18T05:21:17Z | |
| dc.date | 2000-12-05 | |
| dc.date | 2000 | |
| dc.date | 2015-06-18T05:21:17Z | |
| dc.date.accessioned | 2026-06-30T23:21:16Z | |
| dc.description | Micrometerological observations have been used to study the radiation balance over recultivation areas in SHIFT agroforestry systems in Manaus-AM (Brasil). The radiation balance was compared with measurements obtained in a adjacent forest (Ducke Reserve). | |
| dc.format | p. 220. | |
| dc.identifier | In: GERMAN-BRAZILIAN WORKSHOP ON NEOTROPICAL ECOSYSTEMS, 2000, Hamburg. Program and abstracts... Hamburg: University, 2000. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/670047 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/379809 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Agrofloresta | |
| dc.subject | Brasil | |
| dc.subject | Amazonas | |
| dc.subject | Manaus | |
| dc.subject | Cultivo Multiplo | |
| dc.subject | Conservação do Solo | |
| dc.subject | Floresta Tropical Úmida | |
| dc.subject | Radiação Solar | |
| dc.subject | agroforestry | |
| dc.subject | multiple cropping | |
| dc.subject | solar radiation | |
| dc.subject | tropical rain forests | |
| dc.subject | soil conservation | |
| dc.title | Balance of the solar radiation in agroforestry systems in Central Amazonia. | |
| dc.type | Resumo em anais e proceedings |
