Capacity shortfalls hinder the performance of marine protected areas globally
| dc.creator | Gill, D.A. | |
| dc.creator | Mascia, M.B. | |
| dc.creator | Ahmadia, G.N. | |
| dc.creator | Glew, L. | |
| dc.creator | Lester, S.E. | |
| dc.creator | Barnes, M. | |
| dc.creator | Craigie, I. | |
| dc.creator | Darling, E.S. | |
| dc.creator | Free, C.M. | |
| dc.creator | Geldmann, J. | |
| dc.creator | Holst, S. | |
| dc.creator | Jensen, O.P. | |
| dc.creator | White, A.T. | |
| dc.creator | Basurto, X. | |
| dc.creator | Coad, L.M. | |
| dc.creator | Gates, R.D. | |
| dc.creator | Guannel, G. | |
| dc.creator | Mumby, P.J. | |
| dc.creator | Thomas, H. | |
| dc.creator | Whitmee, S. | |
| dc.creator | Woodley, S. | |
| dc.creator | Fox, H.E. | |
| dc.date | 2017-03 | |
| dc.date | 2018-07-03T11:02:48Z | |
| dc.date | 2018-07-03T11:02:48Z | |
| dc.date.accessioned | 2026-06-27T14:02:48Z | |
| dc.identifier | https://hdl.handle.net/10568/95337 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/72192 | |
| dc.language | en | |
| dc.publisher | Springer | |
| dc.rights | Limited Access | |
| dc.source | Gill, D.A., Mascia, M.B., Ahmadia, G.N., Glew, L., Lester, S.E., Barnes, M., Craigie, I., Darling, E.S., Free, C.M., Geldmann, J., Holst, S., Jensen, O.P., White, A.T., Basurto, X., Coad, L., Gates, R.D., Guannel, G., Mumby, P.J., Thomas, H., Whitmee, S., Woodley, S., Fox, H.E.. 2017. Capacity shortfalls hinder the performance of marine protected areas globally Nature, 543 : 665-669. https://doi.org/10.1038/nature21708 | |
| dc.subject | sustainability | |
| dc.subject | environmental impact | |
| dc.subject | decision making | |
| dc.title | Capacity shortfalls hinder the performance of marine protected areas globally | |
| dc.type | Journal Article |
