A LAND DEMAND AND SUPPLY SYSTEM WITH ENDOGENOUS LAND PRICES IN THE CAPRI AGRICULTURAL SECTOR MODEL
| dc.creator | Adenauer, Marcel | |
| dc.creator | Britz, Wolfgang | |
| dc.date | 2017-04-01T19:24:28Z | |
| dc.date.accessioned | 2026-07-09T06:36:05Z | |
| dc.description | Questions about land use change induced by policies impacting the agricultural sector such as bio-fuel mandates have clearly raised the interest of understanding to which extent changes in agricultural productions stem from the extensive margins – expansion of agricultural land cover – or from the intensive margin – changes in the special intensity which increase yields or stocking rates. Agricultural sector models being able to answer these questions in a consistent manner are still rare. In this paper, we develop a land demand and supply system with endogenous land prices in the CAPRI agricultural sector model. | |
| dc.identifier | doi:10.22004/ag.econ.137137 | |
| dc.identifier | https://ageconsearch.umn.edu/record/137137/files/Adenaeuer_Britz_GEWISOLA_2012.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/137137 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/578572 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/137137 | |
| dc.title | A LAND DEMAND AND SUPPLY SYSTEM WITH ENDOGENOUS LAND PRICES IN THE CAPRI AGRICULTURAL SECTOR MODEL | |
| dc.type | Text |
