A MULTICROP PRODUCTION MODEL OF IRRIGATED AGRICULTURE, APPLIED TO WATER ALLOCATION POLICY OF THE BUREAU OF RECLAMATION
| dc.creator | Moore, Michael R. | |
| dc.creator | Negri, Donald H. | |
| dc.date | 2017-04-01T20:03:51Z | |
| dc.date.accessioned | 2026-07-09T04:10:20Z | |
| dc.description | Recipients of irrigation water from the Bureau of Reclamation (BuRec) face a future of water conservation. By formally modeling surface water as a fixed, allocatable input to a multioutput firm, this research captures the institutional constraints governing water allocation and , simultaneously, establishes a cohesive approach to analyzing the production effects of BuRec allocation policy. Econometric results show that BuRec-served irrigators' crop supply and land allocation decisions are generally inelastic with respect to the water constraint. Using the elasticities, a policy simulation of a 10% reduction in BuRec water allocation indicates that production response to reduced water supply would affect the national price of three of ten major crops produced by BuRec-served farms. | |
| dc.identifier | doi:10.22004/ag.econ.30736 | |
| dc.identifier | https://ageconsearch.umn.edu/record/30736/files/17010029.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/30736 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/545905 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/30736 | |
| dc.title | A MULTICROP PRODUCTION MODEL OF IRRIGATED AGRICULTURE, APPLIED TO WATER ALLOCATION POLICY OF THE BUREAU OF RECLAMATION | |
| dc.type | Text |
