Erosion study as a contribution to the CAWA [Climate Change Adaptation in Wetlands Areas] project. [Final report submitted to FAO and CGIAR Research Program on Water, Land and Ecosystems (WLE)].
| dc.creator | Leh, Mansoor | |
| dc.creator | Vongsathien, Xayyasone | |
| dc.creator | McCartney, Matthew P. | |
| dc.creator | Lacombe, Guillaume | |
| dc.date | 2019-07-31 | |
| dc.date | 2020-01-31T04:19:26Z | |
| dc.date | 2020-01-31T04:19:26Z | |
| dc.date.accessioned | 2026-06-27T18:24:20Z | |
| dc.identifier | https://hdl.handle.net/10568/106840 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/154789 | |
| dc.language | en | |
| dc.publisher | International Water Management Institute | |
| dc.rights | Limited Access | |
| dc.source | Leh, Mansoor; Vongsathien, Xayyasone; McCartney, Matthew; Lacombe, Guillaume. 2019. Erosion study as a contribution to the CAWA [Climate Change Adaptation in Wetlands Areas] project. [Final report submitted to FAO and CGIAR Research Program on Water, Land and Ecosystems (WLE)]. Colombo, Sri Lanka: International Water Management Institute (IWMI).. 45p. | |
| dc.subject | land cover | |
| dc.subject | rain | |
| dc.subject | climate change adaptation | |
| dc.subject | wetlands | |
| dc.subject | projects | |
| dc.subject | spatial distribution | |
| dc.subject | slope | |
| dc.subject | forecasting | |
| dc.title | Erosion study as a contribution to the CAWA [Climate Change Adaptation in Wetlands Areas] project. [Final report submitted to FAO and CGIAR Research Program on Water, Land and Ecosystems (WLE)]. | |
| dc.type | Report |
