The use of a mobile app to support diagnosis across multiple animal species and improve disease surveillance in remote settings
| dc.creator | Revie, Crawford | |
| dc.creator | Beyene, T. | |
| dc.creator | Imperatore, G. | |
| dc.creator | Hailemariam, A. | |
| dc.creator | Saville, K. | |
| dc.creator | Leta, S. | |
| dc.creator | Jibat, T. | |
| dc.creator | Ibrahim, A. | |
| dc.date | 2019-06-20 | |
| dc.date | 2019-08-16T11:06:58Z | |
| dc.date | 2019-08-16T11:06:58Z | |
| dc.date.accessioned | 2026-06-27T16:53:40Z | |
| dc.format | application/vnd.openxmlformats-officedocument.presentationml.presentation | |
| dc.identifier | https://hdl.handle.net/10568/103207 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/136344 | |
| dc.language | en | |
| dc.publisher | University of Strathclyde | |
| dc.rights | Open Access | |
| dc.source | Revie, C., Beyene, T., Imperatore, G., Hailemariam, A., Saville, K., Leta, S., Jibat, T. and Ibrahim, A. 2019. The use of a mobile app to support diagnosis across multiple animal species and improve disease surveillance in remote settings. Presented at the HEARD Project Stakeholder Workshop−PPP Models for Veterinary Service Delivery ILRI, Addis Ababa, 20 June 2019. UK: University of Strathclyde. | |
| dc.subject | animal diseases | |
| dc.subject | disease control | |
| dc.subject | animal health | |
| dc.subject | diagnosis | |
| dc.title | The use of a mobile app to support diagnosis across multiple animal species and improve disease surveillance in remote settings | |
| dc.type | Presentation |
