The Reverse Auction: A New Approach to Experimental Auction Valuation
| dc.creator | Corrigan, Jay R. | |
| dc.date | 2017-04-01T19:42:42Z | |
| dc.date.accessioned | 2026-07-09T03:35:33Z | |
| dc.description | I propose an alternative approach to auction valuation in which participants indicate the quantity they wish to buy at a series of prices, with the understanding that one will be randomly chosen as the binding price. This technique allows researchers to estimate entire demand curves as well as own-price elasticities. | |
| dc.identifier | doi:10.22004/ag.econ.21449 | |
| dc.identifier | https://ageconsearch.umn.edu/record/21449/files/sp06co02.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/21449 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/535978 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/21449 | |
| dc.title | The Reverse Auction: A New Approach to Experimental Auction Valuation | |
| dc.type | Text |
