Corruption and Agricultural Trade
| dc.creator | Biswas, Trina | |
| dc.creator | Kennedy, P. Lynn | |
| dc.date | 2017-04-01T18:03:41Z | |
| dc.date.accessioned | 2026-07-09T10:29:36Z | |
| dc.description | Using a gravity model framework this paper examines the effect of corruption on bi- lateral agricultural trade. This is the first cross-country study in the trade literature to examine the relationship between corruption and agricultural trade. The article uses five-year panel data from 2006 to 2010 and corrects for sample-selection bias. It also uses an instrumental variable approach for addressing endogeneity concerns. The study provides evidence that corruption can be trade-taxing when the protection level is low, but with the degree of protection higher than a threshold level, it becomes trade-enhancing. The results are robust for different measures of corruption. | |
| dc.identifier | doi:10.22004/ag.econ.235326 | |
| dc.identifier | https://ageconsearch.umn.edu/record/235326/files/Biswas_Kennedy_Corruption_Trade_AAEA2016.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/235326 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/619256 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/235326 | |
| dc.title | Corruption and Agricultural Trade | |
| dc.type | Text |
