TECHNOLOGY, FACTOR ENDOWMENT, PRICES AND THE RELATIVE DECLINE OF AGRICULTURE IN TAIWAN
| dc.creator | Sun, Ling | |
| dc.creator | Fulginiti, Lilyan E. | |
| dc.creator | Peterson, E. Wesley F. | |
| dc.date | 2017-04-01T13:52:08Z | |
| dc.date.accessioned | 2026-07-09T03:36:36Z | |
| dc.description | This paper specifies an empirical model of the relative decline of the agricultural sector consistent with the neoclassical explanation. We utilize a production theory approach to analyze the effect of changes in relative prices, relative factor endowments and technical change on the share of agriculture in GDP in a growing economy. The model is estimated with time series data on the agricultural sector and nonagricultural sectors in Taiwan. | |
| dc.identifier | doi:10.22004/ag.econ.21700 | |
| dc.identifier | https://ageconsearch.umn.edu/record/21700/files/sp99su02.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/21700 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/536429 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/21700 | |
| dc.title | TECHNOLOGY, FACTOR ENDOWMENT, PRICES AND THE RELATIVE DECLINE OF AGRICULTURE IN TAIWAN | |
| dc.type | Text |
