Crop-livestock intensification and interaction across three continents
| dc.creator | Baltenweck, Isabelle | |
| dc.creator | Staal, S. | |
| dc.creator | Ibrahim, M. N. M. | |
| dc.creator | Hererro, M. | |
| dc.creator | Holman, F. | |
| dc.creator | Jabbar, Mohammad A. | |
| dc.creator | Manyong, Victor M. | |
| dc.creator | Patil, B. R. | |
| dc.creator | Thornton, P. | |
| dc.creator | Williams, T. | |
| dc.creator | Waithaka, M. | |
| dc.creator | Wolf, T. D. | |
| dc.date | 2017-04-01T14:05:55Z | |
| dc.date.accessioned | 2026-07-09T08:20:19Z | |
| dc.identifier | doi:10.22004/ag.econ.182882 | |
| dc.identifier | https://ageconsearch.umn.edu/record/182882/files/2003-Crop-livestock%20systems%20in%20three%20continets%20Baltenweck%20et%20al.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/182882 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/598035 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/182882 | |
| dc.title | Crop-livestock intensification and interaction across three continents | |
| dc.type | Text |
