Maternal and child dietary diversity are associated in Bangladesh, Vietnam, and Ethiopia
| dc.creator | Nguyen, Phuong Hong | |
| dc.creator | Avula, Rasmi | |
| dc.creator | Ruel, Marie T. | |
| dc.creator | Saha, Kuntal K. | |
| dc.creator | Ali, Disha | |
| dc.creator | Mai, Lan Tran | |
| dc.creator | Frongillo, Edward A. | |
| dc.creator | Menon, Purnima | |
| dc.creator | Rawat, Rahul | |
| dc.date | 2013-07 | |
| dc.date | 2024-10-01T13:55:10Z | |
| dc.date | 2024-10-01T13:55:10Z | |
| dc.date.accessioned | 2026-06-27T15:02:07Z | |
| dc.identifier | https://hdl.handle.net/10568/152760 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/92710 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.rights | Open Access | |
| dc.source | Nguyen, Phuong H.; Avula, Rasmi; Ruel, Marie T.; Saha, Kuntal K.; Ali, Disha; Tran, Lan Mai; Frongillo, Edward A.; Menon, Purnima; and Rawat, Rahul. 2013. Maternal and child dietary diversity are associated in Bangladesh, Vietnam, and Ethiopia. Journal of Nutrition 143(7): 1176-1183. https://doi.org/10.3945/jn.112.172247 | |
| dc.subject | dietary diversity | |
| dc.subject | trace elements | |
| dc.subject | children | |
| dc.subject | maternal effects | |
| dc.subject | nutritional requirements | |
| dc.subject | recommended dietary allowances | |
| dc.title | Maternal and child dietary diversity are associated in Bangladesh, Vietnam, and Ethiopia | |
| dc.type | Journal Article |
