Scaling up FAO's Recovery Response in Drought-affected Regions of Galmudug and Puntland
| dc.coverage | Somalia | |
| dc.creator | FAO | |
| dc.date | 2024-11-13T16:55:18Z | |
| dc.date | 2024-11-13T16:55:18Z | |
| dc.date | 2024 | |
| dc.date | 2024-11-13T16:50:17Z | |
| dc.date.accessioned | 2026-06-27T22:11:59Z | |
| dc.description | The FAO-led project in Somalia's Galmudug and Puntland regions addresses severe climate-related challenges impacting food security and livelihoods. Funded by the Danish government with a $2.13 million budget, the initiative supports drought recovery, strengthens food security, and mitigates rural-to-urban displacement. Key actions include building fodder storage facilities, distributing drought-resistant seeds, and enhancing services for pastoral communities. Managed under FAO's Environmental and Social Management guidelines, the project works to ensure sustainable practices while coordinating with local government, NGOs, and communities to build resilience in these vulnerable areas. | |
| dc.format | 71 p. | |
| dc.format | application/pdf | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/cd3287en | |
| dc.identifier.uri | http://hdl.handle.net/123456789/245872 | |
| dc.language | English | |
| dc.publisher | FAO ; | |
| dc.rights | FAO | |
| dc.rights | CC BY NC SA 3.0 IGO | |
| dc.title | Scaling up FAO's Recovery Response in Drought-affected Regions of Galmudug and Puntland | |
| dc.title | Environmental and Social Management Plan (ESMP) | |
| dc.type | Project |
