An estimation of thermophilic Campylobacter population in ready-to-eat roast beef and chicken and the hygiene practices of sellers in beer bars in Arusha, Tanzania
| dc.creator | Toyomaki, H. | |
| dc.date | 2012 | |
| dc.date | 2013-04-06T14:10:24Z | |
| dc.date | 2013-04-06T14:10:24Z | |
| dc.date.accessioned | 2026-06-27T16:45:29Z | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/27855 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/132348 | |
| dc.language | en | |
| dc.publisher | Rakuno Gakuen University | |
| dc.rights | Open Access | |
| dc.source | Toyomaki H. 2012. An estimation of thermophilic Campylobacter population in ready-to-eat roast beef and chicken and the hygiene practices of sellers in beer bars in Arusha, Tanzania. BVSc dissertation. Japan: Rakuno Gakuen University. | |
| dc.subject | food safety | |
| dc.title | An estimation of thermophilic Campylobacter population in ready-to-eat roast beef and chicken and the hygiene practices of sellers in beer bars in Arusha, Tanzania | |
| dc.type | Thesis |
