Water dynamic of aged beef investigated trough TD-NMR and multivariate approaches.
| dc.contributor | NARA R. B. CÔNSOLO, UNIVERSITY OF SÃO PAULO; ANA PAULA M. DE PAULA, STATE UNIVERSITY OF CAMPINAS; BEATRIZ M. FOZ, UNIVERSITY OF SÃO PAULO; LUIZ ALBERTO COLNAGO, CNPDIA; TIAGO B. MORAES, UNIVERSITY OF SÃO PAULO; RENATA TIEKO NASSU, CPPSE; POLIANA M. DOS SANTOS, FEDERAL UNIVERSITY OF TECHNOLOGY; SÉRGIO BERTELLI PFLANZER, STATE UNIVERSITY OF CAMPINAS. | |
| dc.creator | CÔNSOLO, N. R. B. | |
| dc.creator | PAULA, A. P. M. DE | |
| dc.creator | FOZ, B. M. | |
| dc.creator | COLNAGO, L. A. | |
| dc.creator | MORAES, T. B. | |
| dc.creator | NASSU, R. T. | |
| dc.creator | SANTOS, P. M. DOS | |
| dc.creator | PFLANZER, S. B. | |
| dc.date | 2025-01-14T19:47:45Z | |
| dc.date | 2025-01-14T19:47:45Z | |
| dc.date | 2024-09-24 | |
| dc.date | 2023 | |
| dc.date.accessioned | 2026-07-07T04:29:37Z | |
| dc.description | Aging process is an important technology used to improve meat quality and eating experience, but different types of aging produce differences on meat organoleptic traits. | |
| dc.identifier | In: INTERNATIONAL CONGRESS OF MEAT SCIENCE AND TECHNOLOGY, 69., 2023, Padova, Italy. Proceedings... Padova, Italy: ICOMST, 2023. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1167541 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/463108 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Aged beef | |
| dc.subject | Eating experience | |
| dc.subject | Meat organoleptic traits | |
| dc.subject | Dry-aged meat | |
| dc.subject | Moisture absorber | |
| dc.subject | Intramuscular moisture | |
| dc.subject | Flavour concentration | |
| dc.subject | Water drying dynamics | |
| dc.subject | TD-NMR relaxometry | |
| dc.subject | Meat quality | |
| dc.title | Water dynamic of aged beef investigated trough TD-NMR and multivariate approaches. | |
| dc.type | Artigo em anais e proceedings |
