A microeconometric analysis of household consumption expenditure determinants in yamgrowing areas of Nigeria and Ghana
| dc.creator | Mignouna, Djana B. | |
| dc.creator | Abdoulaye, Tahirou | |
| dc.creator | Alene, A. | |
| dc.creator | Manyong, Victor M. | |
| dc.creator | Dontsop Nguezet, Paul M. | |
| dc.creator | Ainembabazi, John H. | |
| dc.creator | Asiedu, Robert | |
| dc.date | 2015 | |
| dc.date | 2016-04-21T07:16:27Z | |
| dc.date | 2016-04-21T07:16:27Z | |
| dc.date.accessioned | 2026-06-27T16:09:58Z | |
| dc.identifier | https://hdl.handle.net/10568/72997 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/124314 | |
| dc.language | en | |
| dc.rights | Limited Access | |
| dc.source | Mignouna, D.B., AbdouIaye, T., Alene, A., Manyong, V.M., Dontsop, P.N., Ainembabazi, J.H. & Asiedu, R. (2015). A Microeconometric analysis of household consumption expenditure determinants in yam-growing areas of Nigeria and Ghana. TROPICULTURA, 33(3), 226-237. | |
| dc.subject | yams | |
| dc.subject | household consumption | |
| dc.title | A microeconometric analysis of household consumption expenditure determinants in yamgrowing areas of Nigeria and Ghana | |
| dc.type | Journal Article |
