Impact of access to credit on household income, food security and nutrition: a review of empirical evidence
| dc.creator | Sharma, Manohar | |
| dc.creator | Schrieder, Gertrud | |
| dc.date | 1999 | |
| dc.date | 2025-01-29T12:58:22Z | |
| dc.date | 2025-01-29T12:58:22Z | |
| dc.date.accessioned | 2026-06-27T15:02:08Z | |
| dc.identifier | https://hdl.handle.net/10568/171564 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/92718 | |
| dc.language | en | |
| dc.rights | Limited Access | |
| dc.source | Sharma, Manohar; Schrieder, Gertrud. 1999. Impact of access to credit on household income, food security and nutrition: a review of empirical evidence. Finance and Development 23(1). | |
| dc.subject | credit | |
| dc.subject | food security | |
| dc.subject | nutrition | |
| dc.title | Impact of access to credit on household income, food security and nutrition: a review of empirical evidence | |
| dc.type | Journal Article |
