Rapid human population growth and its impacts on danau sentarum
| dc.creator | Indriatmoko, Y. | |
| dc.date | 2010 | |
| dc.date | 2012-06-04T09:15:10Z | |
| dc.date | 2012-06-04T09:15:10Z | |
| dc.date.accessioned | 2026-06-27T14:12:36Z | |
| dc.description | In the past decade, Indonesia's protected areas have been threatened not only by illegal logging and mining, poaching, and other illegal activities, but also by the increasing population of the local communities. Many of these local communities depend on the natural resources of the protected areas. This paper presents the case of Danau Sentarum National Park (DSNP), where the human population inside the park has grown rapidly, and discusses the implications for the conservation area. | |
| dc.identifier | https://hdl.handle.net/10568/20772 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/77130 | |
| dc.language | en | |
| dc.source | Indriatmoko, Y. 2010. Rapid human population growth and its impacts on danau sentarum . Borneo Research Bulletin 41 :101-108. ISSN: 0006-7806. | |
| dc.subject | uses | |
| dc.subject | forests | |
| dc.subject | fisheries | |
| dc.subject | resource management | |
| dc.subject | local people | |
| dc.subject | protected areas | |
| dc.subject | natural resources | |
| dc.title | Rapid human population growth and its impacts on danau sentarum | |
| dc.type | Journal Article |
