Quality Upgrading, Competition and Trade Policy: Evidence from the Agri-Food Sector
| dc.creator | Curzi, Daniele | |
| dc.creator | Raimondi, Valentina | |
| dc.creator | Olper, Alessandro | |
| dc.date | 2017-04-01T14:11:52Z | |
| dc.date.accessioned | 2026-07-09T08:19:41Z | |
| dc.description | This paper analyzes the extent to which the reduction of import tariffs ‒ as a measure of import competition ‒ affects the quality upgrading of the food products exported to the EU. This relationship is studied within a ‘distance to the frontier’ model (Aghion et al., 2005) who predicts a non-monotonic relation between competition and innovation. Quality is inferred from trade data using the Khandelwal (2010) method. The results show strong support for the existence of an non-monotonic relationship between competition and quality upgrading, with varieties close to the world frontier more likely to upgrade quality in response to an increase in import competition. | |
| dc.identifier | doi:10.22004/ag.econ.182756 | |
| dc.identifier | https://ageconsearch.umn.edu/record/182756/files/Curzi-Quality_upgrading__competition_and_trade_policy-368_a.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/182756 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/597910 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/182756 | |
| dc.title | Quality Upgrading, Competition and Trade Policy: Evidence from the Agri-Food Sector | |
| dc.type | Text |
