Assessing Technologies to Accelerate the Process of Monitoring, Reporting, and Verifying Emission Reductions Programs
| dc.creator | Aguilar-Amuchastegui, Naikoa | |
| dc.creator | Belenky, Lucas Gregory | |
| dc.creator | Burt, Andrew | |
| dc.creator | Becerra Leal, Catalina | |
| dc.creator | Galindo, Gustavo | |
| dc.creator | Botero, Maria Fernanda Jaramillo | |
| dc.creator | Kiesslich, Norman | |
| dc.creator | Matteson, Ryan | |
| dc.creator | Michel Fuentes, Jose Maria | |
| dc.creator | Peneva-Reed, Ellie | |
| dc.creator | Vilca, Beisit Luz Puma | |
| dc.creator | Sanchez, Natalie | |
| dc.creator | Soares, Muri | |
| dc.creator | Odorico, Hercilo | |
| dc.creator | Osterbur, Nicholas | |
| dc.creator | Perez Lara, Martin | |
| dc.creator | Turriago, Juan | |
| dc.creator | Espejo, Andres B. | |
| dc.date | 2025-02-11T16:13:21Z | |
| dc.date | 2025-02-11T16:13:21Z | |
| dc.date | 2025-02-11 | |
| dc.date.accessioned | 2026-07-01T00:33:24Z | |
| dc.description | This study explored the use of a state-of-the-art collection of high-quality in situ datasets, following best practices13 to inform biomass estimates derived through remote sensing. The intention was to circumvent (1) the challenge of extrapolating data coverage from plot-level to satellite-level (for example, for the entire ERP area) and (2) the limitations of using allometric equations to estimate biomass from national forest inventories. The ASA also explored a novel method of creating data synergies within a 50,000-hectare (ha) region of interest. It was expected that these processes would improve the accuracy and bias of estimates so they could be extrapolated to the larger ERP area with the support of colleagues from Sylvera. | |
| dc.format | application/pdf | |
| dc.format | text/plain | |
| dc.identifier | http://documents.worldbank.org/curated/en/099012825214032620/P1787351e3ff9c00218b511df5e92e9bc75 | |
| dc.identifier | https://hdl.handle.net/10986/42789 | |
| dc.identifier | 10.1596/42789 | |
| dc.identifier | https://doi.org/10.1596/42789 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/406027 | |
| dc.language | English | |
| dc.language | en_US | |
| dc.publisher | Washington, DC: World Bank | |
| dc.rights | CC BY-NC 3.0 IGO | |
| dc.rights | https://creativecommons.org/licenses/by-nc/3.0/igo | |
| dc.rights | World Bank | |
| dc.subject | BIOMASS ESTIMATES | |
| dc.subject | EXTRAPOLATING DATA COVERAGE | |
| dc.subject | NATIONAL FOREST INVENTORIES | |
| dc.subject | LIFE ON LAND | |
| dc.subject | CLIMATE ACTION | |
| dc.title | Assessing Technologies to Accelerate the Process of Monitoring, Reporting, and Verifying Emission Reductions Programs | |
| dc.type | Report |
