EIFAC experiments on pelagic fish stock assessment by acoustic methods in Lake Tegel.
| dc.creator | J. Hartmann;E. Dahm;J. Dawson;P. Doering;S. Jürgensen;T. Lindem;H. Löffler;G. Raemhild;V. Völzke | |
| dc.date | 2024-07-24T13:00:46Z | |
| dc.date | 2024-07-24T13:00:46Z | |
| dc.date | 1987 | |
| dc.date | 2020-12-03T12:00:50Z | |
| dc.date.accessioned | 2026-06-28T00:10:28Z | |
| dc.description | The intention of this exercise was to compare assessments of the fish stock in a shallow lake (x = 6 m) using single- and multi-beam hydroacoustic methods as well as mark-recapture. The experiment included sampling with trawl, seine, and gill-nets. The overall fish population of the pelagic (surface layer excluded) was estimated using single-beam and dual-beam echo sounder (5 % level) to 226 000 – 682 000 fish (> 3 cm) and 195 000 – 425 000 fish (> 2 cm), respectively. The mark-recapture expe riment - which was not confined to the pelagic population - suggested a stock of 554 000 – 736 000 fish (> 13, 11, 16 cm) of three species, bream, white bream, and roach (Abramis brama, Blicca björkna, and Rutilus rutilus) which represent about 84 % of the commercial catch | |
| dc.format | 26 | |
| dc.format | text/html | |
| dc.identifier | 9251025517 | |
| dc.identifier | 0258-6096 | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/ac873e | |
| dc.identifier | http://www.fao.org/3/ac873e/ac873e00.HTM | |
| dc.identifier.uri | http://hdl.handle.net/123456789/301896 | |
| dc.language | English | |
| dc.relation | EIFAC Occasional Paper | |
| dc.relation | 0258-6096 - EIFAC/OP17 | |
| dc.rights | FAO | |
| dc.title | EIFAC experiments on pelagic fish stock assessment by acoustic methods in Lake Tegel. | |
| dc.title | EIFAC experiments on pelagic fish stock assessment by acoustic methods in Lake Tegel. | |
| dc.type | Book (stand-alone) |
