Characterization of postpartum reproductive activities using milk progesterone profiles in dairy cows in urban and peri-urban dairy production systems
| dc.creator | Mekasha, Yoseph | |
| dc.creator | Tegegne, Azage | |
| dc.creator | Yami, A. | |
| dc.creator | Umunna, N.N. | |
| dc.date | 1999 | |
| dc.date | 2017-01-23T07:01:25Z | |
| dc.date | 2017-01-23T07:01:25Z | |
| dc.date.accessioned | 2026-06-27T17:08:42Z | |
| dc.identifier | https://hdl.handle.net/10568/79322 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/143524 | |
| dc.language | en | |
| dc.rights | Limited Access | |
| dc.source | Mekasha, Y., Tegegne, A., Yami, A. and Umunna, N.N. 1999. Characterization of postpartum reproductive activities using milk progesterone profiles in dairy cows in urban and peri-urban dairy production systems. IN: Presented at the 7th National Conference of the Ethiopian Society of Animal Production (ESAP), May 14-15, 1999, Addis Ababa, Ethiopia. | |
| dc.subject | animal production | |
| dc.subject | cattle | |
| dc.subject | cows | |
| dc.subject | dairying | |
| dc.subject | milk | |
| dc.title | Characterization of postpartum reproductive activities using milk progesterone profiles in dairy cows in urban and peri-urban dairy production systems | |
| dc.type | Conference Paper |
