China HPAI Highlights - September 2012
| dc.coverage | China | |
| dc.creator | John Edwards;Animal Production and Health Division | |
| dc.date | 2023-04-27T11:27:58Z | |
| dc.date | 2023-04-27T11:27:58Z | |
| dc.date | 2012 | |
| dc.date | 2018-01-09T15:57:05.0000000Z | |
| dc.date.accessioned | 2026-06-27T21:23:46Z | |
| dc.description | This monthly publication entitled "China HPAI Highlights" is produced by the FAO ECTAD-China team to inform partners and stakeholders at global, regional and national levels of the progress of key activities planned and conducted in China under the framework of the regional programme: "immediate technical assistance to strengthen the surveillance and response capacity for HPAI (OSRO/RAS/604)". | |
| dc.format | 2 | |
| dc.format | application/pdf | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/AP380E | |
| dc.identifier | http://www.fao.org/3/a-ap380e.pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/221904 | |
| dc.language | English | |
| dc.rights | FAO | |
| dc.title | China HPAI Highlights - September 2012 | |
| dc.title | China HPAI Highlights - September 2012 | |
| dc.type | Book (series) |
