Volatility, Risk and Household Poverty: Micro-evidence from Randomized Control Trials
| dc.creator | Macours, Karen | |
| dc.date | 2017-04-01T14:39:04Z | |
| dc.date.accessioned | 2026-07-09T06:17:37Z | |
| dc.identifier | doi:10.22004/ag.econ.128293 | |
| dc.identifier | https://ageconsearch.umn.edu/record/128293/files/Marcours.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/128293 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/574742 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/128293 | |
| dc.title | Volatility, Risk and Household Poverty: Micro-evidence from Randomized Control Trials | |
| dc.type | Text |
