Regional water and salt balances obtained from GIS and hydrological models
| dc.creator | Schakel, J.K. | |
| dc.creator | Bastiaanssen, Wim G.M. | |
| dc.date | 1997 | |
| dc.date | 2014-06-13T14:58:06Z | |
| dc.date | 2014-06-13T14:58:06Z | |
| dc.date.accessioned | 2026-06-27T18:29:41Z | |
| dc.identifier | https://hdl.handle.net/10568/41418 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/157570 | |
| dc.language | en | |
| dc.rights | Limited Access | |
| dc.source | Schakel, J. K.; Bastiaanssen, W. 1997. Regional water and salt balances obtained from GIS and hydrological models. ITIS (Information Techniques for Irrigation Systems), 4(1):15-17. | |
| dc.subject | gis | |
| dc.subject | hydrology | |
| dc.subject | simulation models | |
| dc.subject | decision support tools | |
| dc.subject | water allocation | |
| dc.subject | water conveyance | |
| dc.subject | irrigation canals | |
| dc.title | Regional water and salt balances obtained from GIS and hydrological models | |
| dc.type | Journal Article |
