The impact of changes in common property resource management on intrahousehold allocation
| dc.creator | Maggs, Philip | |
| dc.creator | Hoddinott, John F. | |
| dc.date | 1997 | |
| dc.date | 2024-11-21T09:54:02Z | |
| dc.date | 2024-11-21T09:54:02Z | |
| dc.date.accessioned | 2026-06-27T14:58:32Z | |
| dc.description | In developing countries, common property resources (CPRs) can be an important source of income for certain individuals within households. This paper demonstrates that if a change in the management of CPRs imposes costs on these individuals, or causes a decline in the prices or productivities associated with goods produced from the CPRs, the intrahousehold allocation of resources may alter in a manner detrimental to those individuals. The paper also shows that the assumption of a unitary household model causes the detrimental effects of certain CPR policy interventions to be overlooked. | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/161188 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/90950 | |
| dc.language | en | |
| dc.publisher | International Food Policy Research Institute | |
| dc.rights | Open Access | |
| dc.source | Maggs, Philip; Hoddinott, John F. 1997. The impact of changes in common property resource management on intrahousehold allocation. FCND Discussion Paper 34. https://hdl.handle.net/10568/161188 | |
| dc.subject | income | |
| dc.subject | developing countries | |
| dc.subject | property rights | |
| dc.subject | resource management | |
| dc.subject | natural resources management | |
| dc.subject | gender | |
| dc.title | The impact of changes in common property resource management on intrahousehold allocation | |
| dc.type | Working Paper |
