Multifunctional agricultural policy, reduced domestic support and liberalized trade: An empirical assessment for Taiwanese rice
| dc.creator | Boisvert, Richard N. | |
| dc.creator | Chang, Hung-Hao | |
| dc.date | 2017-04-01T15:31:47Z | |
| dc.date.accessioned | 2026-07-09T05:15:43Z | |
| dc.identifier | doi:10.22004/ag.econ.91820 | |
| dc.identifier | https://ageconsearch.umn.edu/record/91820/files/CA_RR14_low%20res.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/91820 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/561237 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/91820 | |
| dc.title | Multifunctional agricultural policy, reduced domestic support and liberalized trade: An empirical assessment for Taiwanese rice | |
| dc.type | Text |
