World Bank Research Digest, Vol. 9(2)
| dc.creator | World Bank | |
| dc.date | 2015-02-23T16:15:27Z | |
| dc.date | 2015-02-23T16:15:27Z | |
| dc.date | 2015-02 | |
| dc.date.accessioned | 2026-07-01T00:54:08Z | |
| dc.description | In this issue: Facilitating labor migration from the Philippines; Incentives and teacher effort; Electoral accountability and local public spending in Indonesia; Why don't poor countries do R&D?; How effective are efforts to raise voluntary enrollment in health insurance?; How insecure property rights affect migration in China; the challenges of public service delivery in the Pacific Islands. | |
| dc.format | application/pdf | |
| dc.format | text/plain | |
| dc.identifier | http://documents.worldbank.org/curated/en/2015/01/23979773/research-digest-newsletter-vol-9-no-2 | |
| dc.identifier | https://hdl.handle.net/10986/21470 | |
| dc.identifier | https://doi.org/10.1596/21470 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/412695 | |
| dc.language | English | |
| dc.language | en_US | |
| dc.rights | CC BY 3.0 IGO | |
| dc.rights | http://creativecommons.org/licenses/by/3.0/igo/ | |
| dc.subject | ACCOUNTABILITY | |
| dc.subject | ALLOCATION OF RESOURCES | |
| dc.subject | AUTONOMY | |
| dc.subject | BASIC EDUCATION | |
| dc.subject | BENEFITS OF MIGRATION | |
| dc.subject | BUDGET SURPLUS | |
| dc.subject | CHILD HEALTH | |
| dc.subject | CITIZENS | |
| dc.subject | DECENTRALIZATION | |
| dc.subject | DEMOGRAPHIC CHANGE | |
| dc.subject | DEMOGRAPHIC CHANGES | |
| dc.subject | DEVELOPING COUNTRIES | |
| dc.subject | DEVELOPMENT POLICY | |
| dc.subject | DIET | |
| dc.subject | DISTRICT GOVERNMENTS | |
| dc.subject | DRINKING WATER | |
| dc.subject | ECONOMIC GROWTH | |
| dc.subject | ECONOMIC GROWTH RATES | |
| dc.subject | EMPLOYMENT | |
| dc.subject | ENROLLMENT RATES | |
| dc.subject | ENVIRONMENTAL POLICIES | |
| dc.subject | EXPENDITURES | |
| dc.subject | FAMILIES | |
| dc.subject | FAMILY MEMBERS | |
| dc.subject | FISCAL DECENTRALIZATION | |
| dc.subject | FUTURE RESEARCH | |
| dc.subject | GROWTH IN ENROLLMENT | |
| dc.subject | HEALTH INSURANCE | |
| dc.subject | HOST COUNTRY | |
| dc.subject | HUMAN DEVELOPMENT | |
| dc.subject | INSURANCE | |
| dc.subject | INTERNATIONAL MIGRATION | |
| dc.subject | INTERVENTION | |
| dc.subject | LABOR FORCE | |
| dc.subject | LAND TENURE | |
| dc.subject | LEVEL OF DEVELOPMENT | |
| dc.subject | LITERATURE | |
| dc.subject | LOCAL GOVERNMENT | |
| dc.subject | LOCAL GOVERNMENT SPENDING | |
| dc.subject | LOCAL GOVERNMENTS | |
| dc.subject | LOCAL SPENDING | |
| dc.subject | MIGRANT | |
| dc.subject | MIGRANTS | |
| dc.subject | MIGRATION | |
| dc.subject | MUNICIPALITIES | |
| dc.subject | NEWSLETTER | |
| dc.subject | PAPERS | |
| dc.subject | PEER PRESSURE | |
| dc.subject | POLICY MAKERS | |
| dc.subject | POLICY RESEARCH | |
| dc.subject | POLICY RESEARCH WORKING PAPER | |
| dc.subject | POLITICAL DECENTRALIZATION | |
| dc.subject | POLITICAL PARTIES | |
| dc.subject | POPULAR SUPPORT | |
| dc.subject | POPULATION SIZE | |
| dc.subject | PRIMARY SCHOOL | |
| dc.subject | PRIVATE SECTOR | |
| dc.subject | PROPERTY RIGHTS | |
| dc.subject | PUBLIC | |
| dc.subject | PUBLIC EXPENDITURE | |
| dc.subject | PUBLIC SECTOR | |
| dc.subject | PUBLIC SECTOR REFORM | |
| dc.subject | PUBLIC SERVANTS | |
| dc.subject | PUBLIC SERVICE | |
| dc.subject | PUBLIC SERVICE DELIVERY | |
| dc.subject | PUBLIC SERVICE PROVISION | |
| dc.subject | PUBLIC SPENDING | |
| dc.subject | RATE OF MIGRATION | |
| dc.subject | RURAL AREAS | |
| dc.subject | RURAL RESIDENTS | |
| dc.subject | SCHOOL HOURS | |
| dc.subject | SERVICE DELIVERY | |
| dc.subject | SOCIAL HEALTH INSURANCE | |
| dc.subject | STUDENT ACHIEVEMENT | |
| dc.subject | STUDENT LEARNING | |
| dc.subject | SUPPLY CHAINS | |
| dc.subject | TEACHER | |
| dc.subject | TEACHER SALARIES | |
| dc.subject | TEACHERS | |
| dc.subject | TEACHING | |
| dc.subject | TEACHING MATERIALS | |
| dc.subject | TRANSPARENCY | |
| dc.subject | TRANSPORT | |
| dc.subject | URBAN AREAS | |
| dc.subject | URBAN MIGRATION | |
| dc.subject | URBANIZATION | |
| dc.subject | WAGES | |
| dc.subject | WORKERS | |
| dc.title | World Bank Research Digest, Vol. 9(2) |
