Heat Stress in Forest Work: An Attempt to Evaluate the Physical Work Capacity of Forest Workers as Influenced by a Hot Climate
| dc.creator | Axelson, O. | |
| dc.date | 2023-04-27T11:53:03Z | |
| dc.date | 2023-04-27T11:53:03Z | |
| dc.date | 1974 | |
| dc.date | 2019-05-30T17:15:52.0000000Z | |
| dc.date.accessioned | 2026-06-27T23:36:26Z | |
| dc.description | Forestry developments in tropical and sub-tropical conditions involve heavy manual work in a hot environment. These climatic conditions impair the work capacity of the forest labour force. This is known both by practical experience and by physiological evidence. Moreover, heat is also a threat to the health and wellbeing of the workers. | |
| dc.format | 40 p. | |
| dc.format | application/pdf | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/E9585E | |
| dc.identifier | http://www.fao.org/3/a-e9585e.pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/286273 | |
| dc.language | English | |
| dc.rights | FAO | |
| dc.title | Heat Stress in Forest Work: An Attempt to Evaluate the Physical Work Capacity of Forest Workers as Influenced by a Hot Climate | |
| dc.title | Heat Stress in Forest Work: An Attempt to Evaluate the Physical Work Capacity of Forest Workers as Influenced by a Hot Climate | |
| dc.title | Swedish Funds-in-Trust. TF - Int 74 (SWE) | |
| dc.type | Project |
