Wind Power Development: Opportunities and Challenges
| dc.creator | van Kooten, G. Cornelis | |
| dc.creator | Timilsina, Govinda R. | |
| dc.date | 2017-04-01T14:31:45Z | |
| dc.date.accessioned | 2026-07-09T04:37:41Z | |
| dc.description | In this study, the prospects of wind power at the global level are reviewed. Existing studies indicate that the earth’s wind energy supply potential significantly exceeds global energy demand. Yet, only 1% of the global electricity demand is currently derived from wind power despite 40% annual growth in wind generating capacity over the last 25 years. More than 98% of total current wind power capacity is installed in the developed countries plus China and India. Existing studies estimate that wind power could supply 7% to 34% of global electricity needs by 2050. Wind power faces a large number of technical, financial, institutional, market and other barriers. To overcome these, many countries have employed various policy instruments, including capital subsidies, tax incentives, tradable energy certificates, feed-in tariffs, grid access guarantees and mandatory standards. Besides these policies, climate change mitigation initiatives resulting from the Kyoto Protocol (e.g., CO2-emission reduction targets in developed, the Clean Development Mechanism in developing countries) have played a pivotal role in promoting wind power. | |
| dc.identifier | doi:10.22004/ag.econ.45665 | |
| dc.identifier | https://ageconsearch.umn.edu/record/45665/files/WorkingPaper2008-13.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/45665 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/552671 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/45665 | |
| dc.title | Wind Power Development: Opportunities and Challenges | |
| dc.type | Text |
