Land degradation assessment of Alto Hama, Angola
| dc.coverage | Angola | |
| dc.creator | FAO | |
| dc.date | 2023-10-12T12:10:41Z | |
| dc.date | 2023-10-12T12:10:41Z | |
| dc.date | 2023 | |
| dc.date | 2023-02-27T11:29:45.0000000Z | |
| dc.date.accessioned | 2026-06-27T21:31:35Z | |
| dc.format | 1p. | |
| dc.format | application/pdf | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/CC4441EN | |
| dc.identifier | http://www.fao.org/3/cc4441en/cc4441en.pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/225605 | |
| dc.language | English | |
| dc.publisher | FAO ; | |
| dc.rights | FAO | |
| dc.title | Land degradation assessment of Alto Hama, Angola | |
| dc.title | Comparison of results from Landsat and MODIS sensors | |
| dc.type | Project |
