Microsatellites as indicators of diversity for genetic conservation of Araucaria angustifolia (Bert.) O. Kuntze.
| dc.creator | SCHMIDT, A. B. | |
| dc.creator | CIAMPI, A. Y. | |
| dc.creator | GUERRA, M. P. | |
| dc.creator | NODARI, R. O. | |
| dc.date | 2022-05-11T17:13:47Z | |
| dc.date | 2022-05-11T17:13:47Z | |
| dc.date | 2005-07-26 | |
| dc.date | 2005 | |
| dc.date.accessioned | 2026-07-07T11:53:26Z | |
| dc.format | p. 191. | |
| dc.identifier | In: ANNUAL MEETING OF THE SOCIETY FOR CONSERVATION BIOLOGY, 19., 2005, Brasília, DF. Book of abstracts. Brasília: Universidade de Brasília; Arlington: Society for Conservation Biology, 2005. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/185878 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/516456 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Marcadores microssatélites | |
| dc.subject | Marcadores moleculares | |
| dc.subject | Araucária Angustifólia | |
| dc.title | Microsatellites as indicators of diversity for genetic conservation of Araucaria angustifolia (Bert.) O. Kuntze. | |
| dc.type | Resumo em anais e proceedings |
