Gender equity, water and food security in drought prone areas: a case study of Odisha and Gujarat [India].
| dc.creator | Sahu, B. K. | |
| dc.date | 2012 | |
| dc.date | 2014-06-13T13:00:03Z | |
| dc.date | 2014-06-13T13:00:03Z | |
| dc.date.accessioned | 2026-06-27T19:08:24Z | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/38986 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/172018 | |
| dc.language | en | |
| dc.publisher | International Water Management Institute | |
| dc.rights | Open Access | |
| dc.source | Sahu, B. K. 2012. Gender equity, water and food security in drought prone areas: a case study of Odisha and Gujarat [India]. IWMI-Tata Water Policy Research Highlight, 28. 7p. | |
| dc.subject | gender | |
| dc.subject | equity | |
| dc.subject | food security | |
| dc.subject | drought | |
| dc.subject | case studies | |
| dc.subject | agriculture | |
| dc.subject | water management | |
| dc.subject | households | |
| dc.subject | water scarcity | |
| dc.title | Gender equity, water and food security in drought prone areas: a case study of Odisha and Gujarat [India]. | |
| dc.type | Brief |
