Monitoring soil salinity in irrigation schemes by the use of remote sensing and GIS - Case study: Fordwah Irrigation Scheme, Pakistan
| dc.creator | Tabet, D. | |
| dc.date | 1995 | |
| dc.date | 2014-06-13T14:29:00Z | |
| dc.date | 2014-06-13T14:29:00Z | |
| dc.date.accessioned | 2026-06-27T18:32:37Z | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/39571 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/158936 | |
| dc.language | en | |
| dc.rights | Open Access | |
| dc.source | Tabet, D. 1995. Monitoring soil salinity in irrigation schemes by the use of remote sensing and GIS - Case study: Fordwah Irrigation Scheme, Pakistan. A brief synthesis of the final version in French, submitted on 27 September 1995 to obtain the Diplome d'Etudes Approfondies en Hydrologie - Gestion et Valorisation de l'Eau, to the Ecole Nationale du Genie Rural, des Eaux et des Forets Universite Sciences et Techniques du Languedoc, Montpellier, France. 17p. (IWMI Pakistan Report S-008 / IIMI Pakistan Report S-008) https://hdl.handle.net/10568/39571 | |
| dc.subject | soil salinity | |
| dc.subject | remote sensing | |
| dc.subject | gis | |
| dc.subject | case studies | |
| dc.subject | monitoring | |
| dc.subject | irrigation systems | |
| dc.subject | sodic soils | |
| dc.title | Monitoring soil salinity in irrigation schemes by the use of remote sensing and GIS - Case study: Fordwah Irrigation Scheme, Pakistan | |
| dc.type | Report |
