Sub-therapeutic Antibiotics and the Efficiency of U.S. Hog Farms
| dc.creator | Key, Nigel D. | |
| dc.creator | McBride, William D. | |
| dc.date | 2017-04-01T15:28:41Z | |
| dc.date.accessioned | 2026-07-09T06:07:31Z | |
| dc.description | Antimicrobial drugs are frequently fed to hogs at sub-therapeutic levels to promote feed efficiency and growth. However, in response to concerns that sub-therapeutic antibiotics (STAs) are promoting the development of antimicrobial drug-resistant bacteria, the U.S. Food and Drug Administration recently adopted a strategy to phase out antibiotics for such “production uses.” This study uses a stochastic frontier model to estimate the costs to U.S. hog producers of a ban on STAs for growth promotion. To address potential sample selection issues, we employ a recently developed empirical approach that corrects for biases from both observed and unobserved variables. | |
| dc.identifier | doi:10.22004/ag.econ.124725 | |
| dc.identifier | https://ageconsearch.umn.edu/record/124725/files/hog09antibiotics_AAEA.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/124725 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/572629 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/124725 | |
| dc.title | Sub-therapeutic Antibiotics and the Efficiency of U.S. Hog Farms | |
| dc.type | Text |
