Exploring the proteomic profile of soybean bran: unlocking the potential for improving protein quality and quantity.
| dc.contributor | MAYLA DAIANE CORRE MOLINARI, Arthur Bernardes Foundation; RENATA FUGANTI-PAGLIARINI, Piccola Scientific Consulting, Canada; YANBAO YU, J. Craig Venter Institute, USA; LILIAN HASEGAWA FLORENTINO, Cenargen; LILIANE MARCIA MERTZ HENNING, CNPSO; RAYANE NUNES LIMA; DANIELA MATIAS DE C BITTENCOURT, Cenargen; MARCELO OLIVEIRA FREIRE, J. Craig Venter Institute, USA; ELIBIO LEOPOLDO RECH FILHO, Cenargen. | |
| dc.creator | MOLINARI, M. D. C. | |
| dc.creator | FUGANTI-PAGLIARINI, R. | |
| dc.creator | YU, Y. | |
| dc.creator | FLORENTINO, L. H. | |
| dc.creator | MERTZ-HENNING, L. M. | |
| dc.creator | LIMA, R. N. | |
| dc.creator | BITTENCOURT, D. M. de C. | |
| dc.creator | FREIRE, M. O. | |
| dc.creator | RECH FILHO, E. L. | |
| dc.date | 2023-08-29T13:23:56Z | |
| dc.date | 2023-08-29T13:23:56Z | |
| dc.date | 2023-08-29 | |
| dc.date | 2023 | |
| dc.date.accessioned | 2026-07-07T11:54:29Z | |
| dc.description | Na publicação: Liliane Marcia Mertz-Henning; Elibio Rech. | |
| dc.identifier | Plants, v. 12, n. 14, 2023. 2704. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1156184 | |
| dc.identifier | https://doi.org/10.3390/plants12142704 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/517117 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | BRS 537 | |
| dc.subject | Industrial processing | |
| dc.subject | Bioactive proteins | |
| dc.subject | LC-MS/MS | |
| dc.subject | Proteomic profile | |
| dc.subject | Glycine Max | |
| dc.subject | Grain quality | |
| dc.title | Exploring the proteomic profile of soybean bran: unlocking the potential for improving protein quality and quantity. | |
| dc.type | Artigo de periódico |
