Wykorzystanie Endogenicznych, Cennych Przyrodniczo Zasobów Regionu w Jego Rozwoju
| dc.creator | Ślusarz, Grzegorz | |
| dc.creator | Gołębiewska, Barbara | |
| dc.date | 2017-04-01T13:53:39Z | |
| dc.date.accessioned | 2026-07-09T09:20:15Z | |
| dc.description | The study presents an attempt to evaluate the use of values of the natural areas in shaping the development of territorial units. The study was conducted at the level of counties in the Subcarpathian region. It was found that Podkarpackie has a wealth of valuable natural resources, but there is a large spatial variation of their distribution. With the increase in the share of valuable natural resources intensified concentration of farms engaged in organic production and agro-tourism. But more on organic agriculture with the natural values associated was the development of agro-tourism. | |
| dc.identifier | doi:10.22004/ag.econ.206012 | |
| dc.identifier | https://ageconsearch.umn.edu/record/206012/files/16-6-Slusarz.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/206012 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/607993 | |
| dc.language | pol | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/206012 | |
| dc.title | Wykorzystanie Endogenicznych, Cennych Przyrodniczo Zasobów Regionu w Jego Rozwoju | |
| dc.type | Text |
