Use of physiological analyzes to evaluate the quality of different genotypes green coffee to different altitudes.
| dc.contributor | MURILO F. TOSTA, UFLA; STTELA DELLYZETE VEIGA F DA ROSA, SAPC; DIEGO E. RIBEIRO, ULFA; DIEGO J. O. ROQUE, UFLA; CAMILA A. DIAS, UFLA; FELIPE M. MIRANDA, UFLA; FLÁVIO M. BORÉM, UFLA. | |
| dc.creator | TOSTA, M. F. | |
| dc.creator | ROSA, S. D. V. F. da | |
| dc.creator | RIBEIRO, D. E. | |
| dc.creator | ROQUE, D. J. O. | |
| dc.creator | DIAS, C. A. | |
| dc.creator | MIRANDA, F. M. | |
| dc.creator | BORÉM, F. M. | |
| dc.date | 2017-02-23T11:11:11Z | |
| dc.date | 2017-02-23T11:11:11Z | |
| dc.date | 2017-02-23 | |
| dc.date | 2016 | |
| dc.date | 2017-03-17T11:11:11Z | |
| dc.date.accessioned | 2026-07-01T00:26:28Z | |
| dc.identifier | In: INTERNATIONAL CONFERENCE ON COFFEE SCIENCE, 26., 2016, Kunming,Yunnan, China. Proceedings... ASIC - Association for Science and Information on Coffee, 2016. p. 116. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1065487 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/404090 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Café | |
| dc.subject | Composto quimico | |
| dc.subject | Genotipo | |
| dc.subject | Cotyledons | |
| dc.title | Use of physiological analyzes to evaluate the quality of different genotypes green coffee to different altitudes. | |
| dc.type | Resumo em anais e proceedings |
