DOES NON-FARM INCOME DIVERSIFICATION IN NORTHERN ALBANIA OFFER AN ESCAPE FROM RURAL POVERTY?
| dc.creator | Meyer, Wiebke | |
| dc.creator | Mollers, Judith | |
| dc.creator | Buchenrieder, Gertrud | |
| dc.date | 2017-04-01T13:47:06Z | |
| dc.date.accessioned | 2026-07-09T05:15:49Z | |
| dc.description | The paper uses up-to-date household data from two Northern-Albanian regions. It summarises socio-economic facts on taking up remunerative non-farm employment and identifies the determinants of non-farm income diversification at the farm household level based on a binary logistic regression. Furthermore, the paper provides insight in the northern-Albanian farming structure, migration patterns, attitudes towards and reasons for income diversification into the non-farm sector. Income diversification indeed has a positive impact on the welfare of the households: A statistically significant increasing trend in incomes with rising diversification level was observed. | |
| dc.identifier | Other:ISSN 1438-2172 | |
| dc.identifier | doi:10.22004/ag.econ.91912 | |
| dc.identifier | https://ageconsearch.umn.edu/record/91912/files/dp119.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/91912 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/561284 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/91912 | |
| dc.title | DOES NON-FARM INCOME DIVERSIFICATION IN NORTHERN ALBANIA OFFER AN ESCAPE FROM RURAL POVERTY? | |
| dc.type | Text |
