The economics of re-operating the Akosombo and Kpong hydropower dams
| dc.creator | Balana, Bedru | |
| dc.creator | Mul, Marloes L. | |
| dc.creator | Mante, Yaw | |
| dc.date | 2017 | |
| dc.date | 2018-05-18T10:19:01Z | |
| dc.date | 2018-05-18T10:19:01Z | |
| dc.date.accessioned | 2026-06-27T18:40:10Z | |
| dc.identifier | https://hdl.handle.net/10568/92799 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/162240 | |
| dc.language | en | |
| dc.rights | Limited Access | |
| dc.source | Balana, Bedru B.; Mul, Marloes L.; Mante, Yaw. 2017. The economics of re-operating the Akosombo and Kpong hydropower dams. In Ntiamoa-Baidu, Y.; Ampomah, B. Y.; Ofosu, E. A. (Eds.). Dams, development and downstream communities: implications for re-optimising the operations of the Akosombo and Kpong Dams in Ghana. Tema, Ghana: Digibooks Ghana Ltd. pp.277-301. | |
| dc.subject | economic development | |
| dc.subject | dam construction | |
| dc.subject | water power | |
| dc.subject | ecosystem services | |
| dc.subject | cost benefit analysis | |
| dc.subject | irrigated farming | |
| dc.subject | health hazards | |
| dc.subject | fisheries | |
| dc.subject | aquatic weeds | |
| dc.subject | sediment | |
| dc.subject | infrastructure | |
| dc.subject | domestic water | |
| dc.title | The economics of re-operating the Akosombo and Kpong hydropower dams | |
| dc.type | Book Chapter |
