Willingness-To-Pay for Functional Dairy Products and the Influence of Starting Point Bias: Empirical Evidence for Germany
| dc.creator | Bechtold, Kai-Brit | |
| dc.creator | Abdulai, Awudu | |
| dc.date | 2017-04-01T13:43:46Z | |
| dc.date.accessioned | 2026-07-09T06:07:37Z | |
| dc.description | This study employs stated preference data from a choice experiment to address two issues related to consumer demand for functional dairy products: (1) Consumers’ preferences for functional dairy product attributes in Germany, and (2) are willingness-to-pay estimates obtained in the choice experiment affected by starting point bias? Based on a random parameter logit model, our results indicate that dairy products enriched with omega-3 fatty acids and bearing a health claim that is aimed at healthy blood vessels and healthy metabolism are highly valued. Furthermore, results reveal that willingness-to-pay is indeed susceptible to starting point bias. In a two-split sample approach, we find that varying the price levels displayed in the first choice set significantly affects respondents’ willingness-to-pay for functional dairy products. | |
| dc.identifier | doi:10.22004/ag.econ.124776 | |
| dc.identifier | https://ageconsearch.umn.edu/record/124776/files/Bechtold_Abdulai_AAEA%202012.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/124776 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/572674 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/124776 | |
| dc.title | Willingness-To-Pay for Functional Dairy Products and the Influence of Starting Point Bias: Empirical Evidence for Germany | |
| dc.type | Text |
