The Impact of Pollution Burden on Micro-Level Residential Sorting
| dc.creator | Connolly, Cristina | |
| dc.creator | Livy, Mitchell R. | |
| dc.date | 2017-04-01T17:12:16Z | |
| dc.date.accessioned | 2026-07-09T10:31:33Z | |
| dc.description | The presence of environmental degradation results in significant costs to residents that are likely to affect location choices at the micro-level. This paper utilizes unique Census tract level pollution data to examine the extent that homeowners sort across measurable environmental quality, and to endogenizes the grant process for high-pollution communities. Initial results indicate that drinking water and PM 2.5 pollution burden levels significantly impact sorting behaviors. | |
| dc.identifier | doi:10.22004/ag.econ.235654 | |
| dc.identifier | https://ageconsearch.umn.edu/record/235654/files/AAEA20166.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/235654 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/619571 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/235654 | |
| dc.title | The Impact of Pollution Burden on Micro-Level Residential Sorting | |
| dc.type | Text |
