Landscape genomic approach to detect selection signatures in locally adapted Brazilian swine genetic groups.
| dc.contributor | ROBSON JOSE CESCONETO, UFRGS; STÉPHANE JOOST, ECOLE POLYTECHNIQUE FÉDÉRALE DE LAUSANNE (EPFL), SWITZERLAND; CONCEPTA MARGARET MCMANUS, UNB; SAMUEL REZENDE PAIVA, Cenargen; JAIME ARAUJO COBUCI, UFRGS; JOSE BRACCINI, UFRGS. | |
| dc.creator | CESCONETO, R. J. | |
| dc.creator | JOOST, S. | |
| dc.creator | MCMANUS, C. M. | |
| dc.creator | PAIVA, S. R. | |
| dc.creator | COBUCI, J. A. | |
| dc.creator | BRACCINI, J. | |
| dc.date | 2018-01-15T23:26:55Z | |
| dc.date | 2018-01-15T23:26:55Z | |
| dc.date | 2018-01-15 | |
| dc.date | 2017 | |
| dc.date | 2018-08-10T11:11:11Z | |
| dc.date.accessioned | 2026-07-07T11:49:17Z | |
| dc.identifier | Ecology and Evolution, November, v. 7, n. 22), p p.9544-9556 , 2017. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1085451 | |
| dc.identifier | 10.1002/ece3.3323 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/513868 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Conservation genetics | |
| dc.subject | Molecular markers | |
| dc.subject | Animal genetic resources | |
| dc.subject | Population structure | |
| dc.subject | Sus scrofa | |
| dc.title | Landscape genomic approach to detect selection signatures in locally adapted Brazilian swine genetic groups. | |
| dc.type | Artigo de periódico |
