Extratos de candeia (Eremanthus erythropappus (dc.) macleish) na inibição in vitro de Cylindrocladium scoparium e de quatro espécies de ferrugens
| dc.creator | Maria Eloísa Salustiano | |
| dc.creator | Antonio Carlos Ferraz Filho | |
| dc.creator | Edson Ampélio Pozza | |
| dc.creator | Hilário Antônio de Castro | |
| dc.date | 2006 | |
| dc.date.accessioned | 2026-07-07T02:39:42Z | |
| dc.description | The study aimed at studying leaf extracts and essential oils of Eremanthus erythropappus on spore germination offour rust species: Puccinia psidii, Hemileia vastatrix, Phakopsora pachyrhizi and Cerotelium fici, and on mycelial growth ofCilindrocladium scoparium. The fungitoxic effect of the extracts used led to absence of urediniospore germination in all rustetiologic agents tested. Mycelial growth inhibition of C. fici was higher with methanol extract (52%), subsequently reducting sporeproduction. Treatments with tea at 10% and essential oil at 1% reduced mycelial growth (25% for both treatments) and sporeproduction (28% and 34%, respectively). Therefore, Eremanthus erythropappus extracts shoud be studied for controlling rust andC. scoparium in eucalyptus. | |
| dc.format | application/pdf | |
| dc.identifier | 0104-7760 | |
| dc.identifier | https://www.redalyc.org/articulo.oa?id=74412210 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/420758 | |
| dc.language | en | |
| dc.publisher | Universidade Federal de Lavras | |
| dc.relation | http://www.redalyc.org/revista.oa?id=744 | |
| dc.rights | CERNE | |
| dc.source | CERNE (Brasil) Num.2 Vol.12 | |
| dc.subject | Agrociencias | |
| dc.title | Extratos de candeia (Eremanthus erythropappus (dc.) macleish) na inibição in vitro de Cylindrocladium scoparium e de quatro espécies de ferrugens | |
| dc.type | artículo científico |
