Role of Sensory Evaluation of Pears in Consumer Choice: Evidence From a Field Choice Experiment in Italy
| dc.creator | Caputo, Vincenzina | |
| dc.creator | Canavari, Maurizio | |
| dc.creator | Nayga, Rodolfo M., Jr. | |
| dc.date | 2017-04-01T18:08:24Z | |
| dc.date.accessioned | 2026-07-09T06:08:26Z | |
| dc.identifier | doi:10.22004/ag.econ.124926 | |
| dc.identifier | https://ageconsearch.umn.edu/record/124926/files/Poster%20AEEA.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/124926 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/572810 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/124926 | |
| dc.title | Role of Sensory Evaluation of Pears in Consumer Choice: Evidence From a Field Choice Experiment in Italy | |
| dc.type | Text |
