SUPPLY AND DEMAND RISKS IN FORWARD AND SPOT MARKETS: IMPLICATIONS FOR AGRICULTURE
| dc.creator | Menkhaus, Dale J. | |
| dc.creator | Bastian, Christopher T. | |
| dc.creator | Phillips, Owen R. | |
| dc.creator | O'Neill, Patrick D. | |
| dc.date | 2017-04-01T14:07:05Z | |
| dc.date.accessioned | 2026-07-09T04:25:46Z | |
| dc.description | Laboratory methods are used to investigate the impacts of supply and/or demand risks on prices, quantities traded, and earnings within forward and spot market institutions. Results suggest that the spot or forward trading institution itself has a greater influence on market outcomes than supply/demand risks within the institution. | |
| dc.identifier | doi:10.22004/ag.econ.35693 | |
| dc.identifier | https://ageconsearch.umn.edu/record/35693/files/sp99me01.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/35693 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/549790 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/35693 | |
| dc.title | SUPPLY AND DEMAND RISKS IN FORWARD AND SPOT MARKETS: IMPLICATIONS FOR AGRICULTURE | |
| dc.type | Text |
