Gender and life-cycle differentials in the impact of health on employment in Jamaica
| dc.creator | Handa, Sudhanshu | |
| dc.creator | Neitzert, Monica | |
| dc.date | 1997 | |
| dc.date | 2024-11-21T09:56:27Z | |
| dc.date | 2024-11-21T09:56:27Z | |
| dc.date.accessioned | 2026-06-27T15:29:32Z | |
| dc.identifier | https://hdl.handle.net/10568/161551 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/106023 | |
| dc.language | en | |
| dc.publisher | International Food Policy Research Institute | |
| dc.rights | Open Access | |
| dc.source | Handa, Sudhanshu; Neitzert, Monica. 1997. Gender and life-cycle differentials in the impact of health on employment in Jamaica. Outreach Division Discussion Paper 16. https://hdl.handle.net/10568/161551 | |
| dc.subject | gender | |
| dc.subject | women | |
| dc.title | Gender and life-cycle differentials in the impact of health on employment in Jamaica | |
| dc.type | Working Paper |
